Publications
Complete list of Publication of ECE Department
| CAY (2024-25) | CAY1 (2023-24) | CAY2 (2022-23) | Total Publications (2022-2025) | |
| Publications in International Journals | 26 | 56 | 34 | 116 | 
| Publications in International/National Conferences | 15 | 5 | 21 | 41 | 
| Publications in Book Chapters | - | 3 | 1 | 4 | 
| Total Publications (Year Wise) | 41 | 64 | 56 | 161 | 
Publication Summary 2022-2025
| S. No. | Faculty Name | Journals | Conferences | Google Citation | H-index | I-index | 
| 1 | Prof. Sunil Kumar | 7 | 190 | 6 | 2 | |
| 2 | Prof. Neelam Sharma | 1 | 1 | 99 | 6 | 4 | 
| 3 | Prof. R. S. Gupta | 34 (SCI) | 12 | 13992 | 52 | 324 | 
| 4 | Prof. M L Sharma | 8 | 62 | 3 | 2 | |
| 5 | Dr. Javed Ahmad | 72 | 3 | 1 | ||
| 6 | Mr. Ajay Kumar Garg | 3 | ||||
| 7 | Dr. Himanshu Khanna | 86 | 6 | 4 | ||
| 8 | Dr. Navneet Yadav | 121 | 4 | 2 | ||
| 9 | Dr. Sumanta Kumar Kundu | 4 | 1 | |||
| 10 | Dr. Amit Saxena | 7 (6 SCI+ 1 Scopus) | 35 | 3 | 1 | |
| 11 | Dr. Divya Goyal | 23 | 2 | 1 | ||
| 12 | Mr. Praveen Kumar | 3 | 1 | |||
| 13 | Dr. Preeti Goyal | 2 (1 SCI+ 1 Scopus) | 1 | 48 | 4 | 2 | 
| 14 | Dr. Umesh Chandra Singh | 3 | 1 | 2 | ||
| 15 | Dr. Nitin Sharma | 1 | 59 | 4 | 2 | |
| 16 | Ms. Sapna Gupta | 15 | 2 | |||
| 17 | Dr. Anubha Goel | 13 | 8 | 390 | 10 | 10 | 
| 18 | Dr. Ajay Kumar Gupta | 4 | 1 | 31 | 4 | |
| 19 | Dr. Rajni | 1 | 8 | 2 | ||
| 20 | Dr. Swati Sharma | 4 | 51 | 5 | 2 | |
| 21 | Mr. Nitish | 1 | ||||
| 22 | Mr. Vaibhav Nijhawan | 1 | 17 | 3 | ||
| 23 | Dr. Sumedha Gupta | 3 | 1 | 33 | 3 | 2 | 
| 24 | Ms. Kanika Agarwal | 2 | 1 | 5 | 2 | |
| 25 | Mrs. Neeraj | 4 | 4 | 41 | 5 | 1 | 
| 26 | Mrs. Shalu Garg | 3 | 4 | 23 | 3 | |
| 27 | Dr. Sudarshan Kumar | 1 | 3 | 31 | 3 | 1 | 
| 28 | Dr. Anamika Jain | 19 | 
Publication Summary : 2024-2025
| Faculty Publication Summary | ||||
| August 2024-2025 | ||||
| Faculty | International Journal | International Conference | Book Chapter | Total Faculty Publications | 
| Prof. Sunil Kumar | 7 | 6 | ||
| Prof. Neelam Sharma | 1 | |||
| Prof. M L Sharma | 8 | 7 | ||
| Dr. Anubha Goel | 2 | 4 | 6 | |
| Prof. R. S. Gupta | 2 | 3 | 5 | |
| Mr. Ajay Kumar Garg | 3 | 3 | ||
| Dr. Amit Saxena | 1 | 1 | ||
| Dr. Ajay Kumar Gupta | 1 | 1 | ||
| Ms. Neeraj | 3 | 3 | ||
| Ms. Shalu Garg | 2 | 2 | ||
| Ms. Kanika Aggarwal | 1 | 1 | ||
| Ms. Sapna Gupta | 2 | 2 | ||
| Mr. Nitish | 1 | 1 | ||
| Total | 26 | 15 | 41 | |
Publication Summary : 2023-2024
| Faculty Publication Summary | ||||
| August 2023-July 2024 | ||||
| Faculty | International Journal | International Conference | Book Chapter | Total Faculty Publications | 
| Prof. Neelam Sharma | 1 | 1 | ||
| Prof. R. S. Gupta | 17 | 1 | 18 | |
| Mr. Amit Saxena | 3 | 3 | ||
| Ms. Preeti Goyal | 2 (1 SCI+1 Scopus) | 2 | ||
| Dr. Anubha Goel | 6 | 6 | ||
| Dr. Umesh Chandra Singh | 1 | 1 | ||
| Dr. Rajni | 1 | 1 | ||
| Ms. Kanika Aggarwal | 2 | 2 | ||
| Ms. Sumedha Gupta | 2 | 2 | ||
| Ms. Neeraj | 2 | 2 | ||
| Ms. Shalu Garg | 2 | 2 | ||
| Mr. Sudarshan | 1 | 1 | 2 | |
| Dr. Nitin Sharma | 1 | 1 | ||
| Mr. Ajay Kumar Gupta | 3 | 3 | ||
| Ms. Sapna Gupta | 13 | 2 | 15 | |
| Total: | 56 | 5 | 61 | |
| Faculty Publication Summary | ||||
| Aug 2022-July 2023 | ||||
| Faculty | International Journal | International Conference | Book Chapter | Total Faculty Publications | 
| Prof. R. S. Gupta | 15 | 8 | 23 | |
| Mr. Amit Saxena | 3 (2 SCI + 1 Scopus) | 3 | ||
| Ms. Preeti Goyal | 1 | 1 | ||
| Dr. Anubha Goel | 5 | 4 | 9 | |
| Mr. Umesh Chandra Singh | 2 | 1 | 3 | |
| Ms. Sumedha Gupta | 1 | 1 | 2 | |
| Ms. Neeraj | 2 | 1 | 3 | |
| Ms. Shalu Garg | 1 | 2 | 3 | |
| Ms. Swati Sharma | 4 | 4 | ||
| Mr. Vaibhav | 1 | 1 | ||
| Mr. Sudarshan | 2 | 2 | ||
| Mr. Ajay Kumar Gupta | 1 | 1 | ||
| Total | 34 | 21 | 55 | |
| S.No | Name Of The Faculty | Number of quality publications in refereed/SCI Journals,Conferences Books/Book Chapters etc. | 
| 1. | Prof. (Dr.) Neelam Sharma | 3 | 
| 2. | Prof. R.S.Gupta | 28 | 
| 3. | Prof. Sunil Kumar | 5 | 
| 4. | Mr. R. K. Choudhary | 4 | 
| 5. | Dr.Parween Kr Sinha | 4 | 
| 6. | Dr.Himanshu Khanna. | 4 | 
| 7. | Mr.Amit Saxena | 3 | 
| 8. | Dr.Navneet Yadav. | 9 | 
| 9. | Ms.PreetiGoyal | 3 | 
| 10. | Ms.Anubha Goel | 15 | 
| 11. | Mr.Umesh Ch. Singh. | 4 | 
| 12. | Dr.Nitin Sharma | 2 | 
| 13. | Mr.Sumanta Kr. Kundu | 13 | 
| 14. | Mrs. Swati Sharma | 3 | 
| 15. | Mrs.Rajni | 14 | 
| 16. | Ms. Sonia Jain | 2 | 
| 17. | Mrs.SonamRewari | 13 | 
| 18. | Ms.Kanika Aggarwal | 2 | 
| 19. | Ms.Sumedha Gupta | 4 | 
| 20. | Mr.Vaibhav Nijhawan | 4 | 
| 21. | Mrs.Neeraj Malik | 4 | 
| 22. | Mrs.ShaluGarg | 2 | 
| 23. | Mr.Sudarshan Kumar | 2 | 
| 24. | Mrs.Anamika Jain | 3 | 
| 25. | Mr.RohitRana | 4 | 
| 26. | Mr. Ajay K Gupta | 1 | 
List of Publications (2017-18)
| S.No. | Faculty Name | International Journal | International Conference | Total | 
| 1 | Prof.(Dr.)Neelam Sharma | 1 | 1 | 2 | 
| 2 | Prof. R.S. Gupta | 9 | 7 | 16 | 
| 3 | Dr. Sunil Kumar | 0 | 2 | 2 | 
| 4 | Dr. K. L. Pushkar | 5 | 0 | 5 | 
| 5 | Mr.Praween Kumar Sinha | 0 | 1 | 0 | 
| 6 | Dr.Navneet Yadav | 1 | 0 | 1 | 
| 7 | Dr.Javed Ahmad | 0 | 1 | 1 | 
| 8 | Mr.H. Khanna | 3 | 1 | 4 | 
| 9 | Ms.Abhilasha Gokhale | 1 | 1 | 2 | 
| 10 | Ms.Divya Goyal | 1 | 1 | 2 | 
| 11 | Mr.Nitin Sharma | 3 | 0 | 3 | 
| 12 | Ms.Rajni | 0 | 3 | 3 | 
| 13 | Ms.Sonam Rewari | 3 | 0 | 3 | 
| 14 | Mr.Hemant Tulsani | 1 | 1 | 2 | 
| 15 | Ms.Palak Chawla | 1 | 1 | 2 | 
| 16 | Mr.Vaibhav | 0 | 1 | 1 | 
| TOTAL | 27 | 17 | 44 | 
List of Publications (2016-17)
| S.No. | Faculty Name | International Journal | International Conference | (2016-17) | 
| 1 | Prof. (Dr.).Neelam Sharma | 2 | 5 | 7 | 
| 2 | Prof. R.S. Gupta | 11 | 9 | 20 | 
| 3 | Dr. Sunil Kumar | 1 | 3 | 4 | 
| 4 | Dr. K. L. Pushkar | 5 | 0 | 5 | 
| 5 | Mr. Praween Kumar Sinha | 1 | 1 | 2 | 
| 6 | Dr. Navneet Yadav | 1 | 0 | 1 | 
| 7 | Dr. Javed Ahmad | 1 | 2 | 3 | 
| 8 | Mr. H. Khanna | 3 | 1 | 4 | 
| 9 | Ms. Abhilasha Gokhale | 1 | 4 | 5 | 
| 10 | Ms. Divya Goyal | 1 | 2 | 3 | 
| 10 | Mr. Nitin Sharma | 0 | 1 | 1 | 
| 11 | Ms. Alpana sahu | 1 | 0 | 1 | 
| 12 | Ms. Sonam Rewari | 3 | 5 | 8 | 
| 13 | Mr. Hemant Tulsani | 1 | 2 | 3 | 
| 14 | Ms. Palak Chawla | 1 | 1 | 2 | 
| 15 | Mr. Vaibhav | 0 | 1 | 1 | 
| 
 | TOTAL | 33 | 37 | 70 | 
List of Publication (2015-16)
| S.No. | Faculty Name | International Journal | International Conference | Total | 
| 1 | Prof. (Dr). Neelam Sharma | 4 | 1 | 5 | 
| 2 | Prof. R.S. Gupta | 10 | 9 | 19 | 
| 3 | Mr. Praween Kumar Sinha | 4 | 0 | 4 | 
| 4 | Ms. Sonam Rewari | 1 | 3 | 4 | 
| 5 | Ms. Shalu Garg | 1 | 0 | 1 | 
| 6 | Mr. Neeraj | 1 | 0 | 1 | 
| 7 | Mr. Hement Tulsani | 0 | 1 | 1 | 
| Total | 21 | 14 | 35 | |







