| EXECUTIVES | |||||
| S. NO. | NAME | YEAR OF ADMISSION | YEAR OF PASS OUT | COMPANY NAME | CURRENT POSITION | 
| 1 | SAURABH GUPTA | 2000 | 2004 | NATWEST | DIRECTOR | 
| 2 | DINESH CHHIKARA | 2002 | 2004 | SIEMENS LTD | ASM | 
| 3 | DHANMEET SINGH | 2000 | 2004 | CAPGEMINI | SOFTWARE ARCHITECT | 
| 4 | ASHISH SINGHI | 2000 | 2004 | INTEL CORPORATIONS | SOFTWARE ENGINEERING MANAGER | 
| 5 | NITIN GARG | 2001 | 2005 | AMAZON | PROGRAM MANAGER | 
| 6 | SAURABH AGGARWAL | 2004 | 2008 | NIVA BUPA | DEPUTY VICE PRESIDENT | 
| 7 | VINAY KUMAR | 2005 | 2009 | JACOBS SOLUTIONS | SENIOR DEVELOPER ANALYST | 
| 8 | GURPREET SINGH CHAWLA | 2005 | 2009 | NATWEST GROUP | QUALITY AUTOMATION SPECIALIST, AVP | 
| 9 | DR. ROHIT KUMAR | 2006 | 2010 | DELHI TECHNOLOGICAL UNIVERSITY | ASSISTANT PROFESSOR | 
| 10 | ASHISH KUMAR | 2007 | 2011 | TCS | ASSISTANT CONSULTANT | 
| 11 | ABHISHEK VERMA | 2007 | 2011 | AMAZON | SYSTEM DEVELOPMENT MANAGER III | 
| 12 | AYUSH KHURANA | 2011 | 2015 | SCOTIABANK | LEAD TECHNICAL BUSINESS ANALYST | 
| 13 | PULKIT | 2011 | 2015 | ADOBE SYSTEMS | NA | 
| 14 | MANIK MANOCHA | 2011 | 2015 | MCKINSEY AND COMPANY | SENIOR DATA ANALYST | 
| 15 | KAWAN PREET SINGH | 2012 | 2016 | GEOJIT FINANCIAL SERVICES | SENIOR MANAGER - PRIVATE WEALTH | 
| 16 | PULKIT MEHDIRATTA | 2013 | 2017 | O4S | DATA PRODUCT MANAGER | 
| 17 | MANJEET | 2013 | 2017 | GDI PARTNERS | CONSULTANT | 
| 18 | MOHIT | 2014 | 2018 | ACCODIAN LLC | SENIOR CONSULTANT & SOLUTION ARCHITECT | 
| 19 | NEERAJ | 2016 | 2020 | SYNOPSYS INDIA PVT LTD | SR ENGINEER | 
| 20 | PRATEEK GAUR | 2016 | 2020 | SAMSUNG NOIDA (ON CONTRACT OF TECH MAHINDRA) | SOFTWARE ENGINEER | 
| 21 | RISHAV RAJ | 2017 | 2020 | FRACTAL ANALYTICS | SENIOR DATA ENGINEER | 
| 22 | HIMANISH KUMAR | 2017 | 2021 | TCS | SYSTEMS ENGINEER | 
| 23 | BHUPENDER | 2017 | 2021 | COFORGE | SENIOR SOFTWARE ENGINEER | 
| 24 | TUSHAR GARG | 2017 | 2021 | ZS ASSOCIATES | ASSOCIATE CONSULTANT | 
| 25 | NISHCHAY ANGRA | 2017 | 2021 | QUICKET SOLUTIONS PVT. LTD. | ASSOCIATE SOFTWARE ENGINEER- 1 | 
| 26 | AAKASH | 2017 | 2021 | DELTATECH GAMING | JAVA DEVELOPER | 
| 27 | AKSHITA SINGHAL | 2017 | 2021 | NOKIA NETWORKS AND SOLUTIONS | SOFTWARE DEVELOPER | 
| 28 | VINAYAK RAJ DIGWAL | 2018 | 2021 | TATA ADVANCED SYSTEMS LIMITED | EXECUTIVE | 
| 29 | KULDEEP SINGH | 2018 | 2021 | TEST ENGINEER | |
| 30 | KARISHMA SHARMA | 2017 | 2021 | HCLTECH | SENIOR ANALYST | 
| 31 | ANKIT JHA | 2017 | 2021 | AIRPORTS AUTHORITY OF INDIA | EXECUTIVE OFFICER | 
| 32 | NIRALA KUMAR | 2018 | 2022 | AAKASH EDUCATIONAL SERVICES LIMITED | SENIOR DATA ENGINEER | 
| 33 | HIMANSHU ASWAL | 2018 | 2022 | AMAZON | SDE-2 | 
| 34 | AMIT RAJESH | 2018 | 2022 | ACCENTURE | SENIOR SOFTWARE ENGINEER | 
| 35 | GURSHARAN KAUR | 2018 | 2022 | DATA SCIENTIST | |
| 36 | SHRUTI GOYAL | 2018 | 2022 | COLT TECHNOLOGY SERVICES | ENGINEER | 
| 37 | APURV SINGH | 2017 | 2022 | RECUR CLUB | SR. SOFTWARE ENGINEER | 
| 38 | TARUN KUMAR | 2018 | 2022 | AAKASH TECHNOLOGY INNOVATIONS LAB | DATA ENGINEER | 
| 39 | MUSKAN GARG | 2018 | 2022 | PUBLICIS SAPIENT | ASSOCIATE L2 | 
| 40 | GURSHARAN KAUR | 2018 | 2022 | DATA SCIENTIST | |
| 41 | JATIN GAUTAM | 2018 | 2022 | BIRA 91 | SENIOR EXECUTIVE ANALYST | 
| 42 | ANSH JAIN | 2018 | 2022 | ITC | ASSISTANT BRANCH MANAGER | 
| 43 | VISHI AGGARWAL | 2019 | 2023 | WIPRO | DATA ANALYST | 
| 44 | SANGAM CHOUDHARY | 2019 | 2023 | JUMPCLOUD | SOFTWARE ENGINEER - 1 | 
| 45 | SARANSH GUPTA | 2019 | 2023 | ZS ASSOCIATES | BUSINESS TECHNOLOGY SOLUTIONS ASSOCIATE | 
| 46 | ANUBHAV ARORA | 2019 | 2023 | HCL TECH | ANALYST | 
| 47 | NIKHIL KUMAR | 2019 | 2023 | NIKHIL KUMAR | ASSOCIATE | 
| 48 | AYUSH GUPTA | 2019 | 2023 | HERBIO | HR | 
| 49 | AAKASH RAJ | 2019 | 2023 | SPYNE | SOFTWARE ENGINEER | 
| 50 | PANKAJ SINGH | 2020 | 2023 | CREDFLOW | APM | 
| 51 | SAKSHAM MITTAL | 2019 | 2023 | INFINISYNC CONSULTING PVT LTD. | GENERATIVE AI ENGINEER | 
| 52 | SARANSH GUPTA | 2019 | 2023 | ZS ASSOCIATES | BTSA | 
| 53 | TUSSHAR MATHUR | 2019 | 2023 | ZS ASSOCIATES | DAA | 
| 54 | VISHI AGGARWAL | 2019 | 2023 | WIPRO | DATA ANALYST | 
| 55 | UDYAN OJHA | 2019 | 2023 | SPRINKLR | SOFTWARE DEVELOPER | 
| 56 | MANAN MAHAJAN | 2019 | 2023 | ZS | DAA | 
| 57 | SANJAY GUPTA | 2020 | 2023 | JBM GROUP | ASST. MANAGER | 
| 58 | PRANAV BATRA | 2019 | 2023 | POLESTAR SOLUTIONS | ANALYST | 
| 59 | SAKSHAM MITTAL | 2019 | 2023 | INFINISYNC CONSULTUNG PVT.LTD | GENERATIVE AI ENGINEER | 
| 60 | MANAN MAHAJAN | 2019 | 2023 | ZS | DAA | 
| 61 | NIKHIL KUMAR | 2019 | 2023 | PROBATIONARY OFFICER IN SBI | |
| 62 | SAKSHAM MITTAL | 2019 | 2023 | INFINISYNC CONSULTING PVT LTD | GENERATIVE AI ENGINEER | 
| 63 | NAMAN SINGH | 2020 | 2024 | CONTINENTAL DEVICE INDIA PRIVATE LIMITED | PRODUCTION ENGINEER | 
| 64 | DEEPANSHU BHARDWAJ | 2020 | 2024 | AVIOCIAN TECHNOLOGIES PVT. LTD. | UAV APPLICATION ENGINEER | 
| 65 | UNNAT JAIN | 2020 | 2024 | ROOTER SPORTS TECHNOLOGIES | SDE-1 | 
| 66 | ISHITA | 2021 | 2024 | VINEET SHARMA | TRAINER | 
| 67 | ISHITA | 2021 | 2024 | BHARTI AIRTEL | TRAINER | 







