DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Student Intake
| 
 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 
| Sanctioned intake of the program (N) | 60 | 90 | 180 | 180 | 180 | 
| Total number of students admitted in first year minus number of students migrated to other programs/institutions plus no. of students migrated to the program (N1) | 55 | 89 | 179 | 179 | 177 | 
| Number of students admitted in 2nd yr. in the same batch via lateral entry (N2) | - | 7 | 19 | 18 | 18 | 
| Separate division students, if applicable (N3) | 0 | 0 | 2 | 0 | 0 | 
| Total number of students admitted in the program (N1+N2+N3) | 55 | 96 | 200 | 197 | 195 | 







