TECHNICAL AWARDS (2024-2025)
| S.No. | Name of Student | Enrollment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Atul Nag | 10014802822 | IBM SkillsBuild | 16th – 18th Sep., 2024 | Delhi | 1st Position | 
| 2 | Yash Saxena | 2214802822 | IBM SkillsBuild | 16th – 18thSep., 2024 | Delhi | 1st Position | 
| 3 | Rudra Bansal | 23414802822 | IBM SkillsBuild | 16th – 18th Sep., 2024 | Delhi | 1st Position | 
| 4 | Sambhav Kapoor | 36414802822 | Unstop Playstorm | 14th Nov., 2024 | MAIT | 3rd Prize | 
| 5 | Ankit Kumar | 20614802822 | FINQUEST | 11th -12th Nov., 2024 | MAIT | 3RD | 
| 6 | Hemchandra Jha | 2714815923 | Innovation Mela | 17th Feb, 2025 | M.A.I.T, Delhi | 1st Position | 
| 7 | Hemchandra Jha | 2714815923 | RAKSHAK Project under NDRF | 22nd Feb, 2025 | M.A.I.T, Delhi | Appreciation from NDRF for exceptional work | 
| 8 | Deepanshu Sharma | Innovation Mela | 17th Feb, 2025 | M.A.I.T, Delhi | 1st Position | |
| 9 | Karthik Jha | 9914802822 | ZS Campus beat | 26th Feb, 2025 | Delhi | 3rd Position | 
| 10 | Ritika Gupta | 36114802822 | Innovation Mela | 17th Feb, 2025 | M.A.I.T, Delhi | 2nd Position | 
| 11 | Siddhant Malik | 2814802823 | AWS Hackathon | 19th -20th March 2025 | M.A.I.T | 2nd Position | 
| 12 | Siddhant Malik | 2814802823 | Chandigarh University AIML Hackathon | 3rd -4th April, 2025 | M.A.I.T | 3nd Position | 
| 13 | Khushi Minda | 22214802822 | KPIT Sparkle | 5th March, 2025 | Pune | Rs. 7,00,000 | 
| 14 | Akshat Sharma | 614802823 | Innovation Mela | 17th Feb, 2025 | M.A.I.T, Delhi | 3rd Position | 
| 15 | Akshat Sharma | 614802823 | Galactic Dodger | 2025 | IIT, Kanpur | 3rd Position | 
| 16 | Sanchit Bhojwani | 1614802823 | LFR Competition | 17th Feb, 2025 | D.T.U. | 3rd Position | 
| 17 | Tanishk Singhal | 814802823 | LFR Competition | 17th Feb, 2025 | D.T.U. | 3rd Position | 
| 18 | Yashvardhan Kumar | 20114815923 | Innovation Mela | 17th Feb, 2025 | M.A.I.T | 1st Position | 
| 19 | Yashvardhan Kumar | 20114815923 | Sky Manuever Cognizance 2025 | 21st – 23rd March, 2025 | IIT, Roorkee | 1st Position | 
| 20 | Amit Raj | 60214816024 | Innovation Mela | 17th Feb, 2025 | M.A.I.T | 1st Position | 
| 21 | Amit Raj | 60214816024 | Cognizance 25 | 14th April | IIT, Roorkee | 1st Position | 
| 22 | Ayush Aryan | 08714802822 | IIIT Delhi - E Summit'24 | 17th March 24 | IIIT Delhi | 2nd Position | 
| 23 | Harsh Tyagi | 07414802822 | Hans- Innoverse 1.0 | 3rd March, 2025 | Hansraj College, DU | 3rd Position | 
| 24 | Aryan Thakur | 07314802822 | Hans- Innoverse 1.0 | 3rd March, 2025 | Hansraj College, DU | 3rd Position | 
| 25 | Nishant Gupta | 09014802822 | Code sprint | 2025 | RVCE Banglore | 3rd Position | 
| 26 | Shivam Rai | 06814802822 | Coding Ninjas -Solvable Bytes | 2025 | Coding Ninjas | 2nd Position | 
| 27 | Deepanshu Sharma | 60414815924 | Sky Manuever Cognizance 2025 | 21st – 23rd March, 2025 | IIT, Roorkee | 1st Position | 
| 28 | Yug | 4714816023 | Smart India Hackathon 2025, HackWithMait 5.0 | September, October 2025 | MAIT | SIH - Internal Round Qualifier, HackWithMait - Semi-Finalist | 
| 29 | Ratnam B. Ojha | 4314816023 | Smart India Hackathon 2025, ML intern at TechnoHacks Solutions | September, March-2025 | MAIT, Remote | SIH-Internal Round Qualifier | 
| 30 | Arnav Chopra | 414815923 | "Cursed Code"-Capture the Flag (CTF) competition, organized by BizByte (Freelance Frontier). | 2nd April 2025 | MAIT | 1st position | 
| 31 | Arnav Chopra | 414815923 | Scythe CTF, Cognizance 2025 | 21st – 23rd March, 2025 | IIT Roorkee | 3rd position | 
| 32 | Siddharth Barthwal | 2514802823 | Brain Brew | 28th March, 2025 | MAIT | 3rd position | 
| 33 | Gaurav Lather | 10714802822 | GRAphika 2.0 | 22nd Sep, 2024 | CSE Dept. MAIT | 1st Position | 
| 34 | Prem Rahi | 5214807322 | Graphika 2.0 | 22nd Sep, 2024 | CSE Dept. MAIT | 1st Position | 
| 35 | Priya Talreja | 05914802822 | Strategy Showdown | 2025 | IIT, Roorkee | 3rd Position | 
| 36 | Varun Gambhir | 14714802820 | Digikey+NXP Design Contest | 17th Sep., 2024 | Virtual | 3rd Position | 
TECHNICAL AWARDS (2023-2024)
| S.No. | Name of Student | Enrollment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Khushi Minda | 22214802822 | SIH | 19th - 20th Dec, 2023 | Chittoor | Rs. 1,00,000 cash prize | 
| 2 | Jatin Gupta | 06614802822 | Circuit Safari | 26th Feb., 2024 | M.A.I.T, Delhi | 2nd Position | 
| 3 | Prakash Rai | 06714802822 | Circuit Safari | 26th Feb., 2024 | M.A.I.T, Delhi | 2nd Position | 
| 4 | Khushi Minda | 22214802822 | HACKHAZARDS’ 24 | 16th - 17th March, 2024 | B.P.I.T, Delhi | Secured a position in top 10 teams | 
| 5 | Khushi Minda | 22214802822 | Vihaan 007 | 12th - 13th April, 2024 | D.T.U., Delhi | Rs. 75000 cash prize | 
| 6 | Kashish Gupta | 7614802822 | Finance Case Competition | 2024 | B.I.T.S, Pilani | 2nd Position | 
| 7 | Tannu Pandey | 2314802821 | Techno Match Competition | 1st March, 2024 | Amity Institute of Information Technology | 1st Position | 
| 8 | Akshat Bhardwaj | 9414802821 | Techno Match Competition | 1st March, 2024 | Amity Institute of Information Technology | 1st Position | 
| 9 | Arpit Gupta | 11114802822 | Webigators, Tech Marathon | 2nd -3rd March, 2024 | D.U. | 1st Position | 
| 10 | Atul Nag | 10014802822 | Case Commencement 2.0 | 25th April, 2024 | M.A.I.T, Delhi | 3rd Position | 
| 11 | Rahul Mamgain | 614815923 | Scale +91 Hackathon | March, 2024 | Fintech Festival India | 3rd Prize | 
| 12 | Rohni | 414807322 | Mind Sparkk | 1st March, 2024 | AIIT Amity University | 1st Position | 
| 13 | Aahana | 1314807322 | Mind Sparkk | 1st March 2024 | AIIT Amity University | 1st Position | 
| 14 | Aviral khandelwal | 2514802821 | Tech Match | 2nd March, 2024 | AIIT Amity University | 3rd Position | 
| 15 | Aviral khandelwal | 2514802821 | Elevator Pitch | 25th March, 2024 | MARCADEO | 1st Position | 
| 16 | Parth Tayal | 1414802821 | Elevator Pitch | 2nd March, 2024 | AIIT Amity University | 1st Position | 
| 17 | Khushi MInda | 22214802822 | Wommen Innovation 2024 | 2024 | Delhi | Rs. 2,00,000 | 
TECHNICAL AWARDS (2022-2023)
| S.No. | Name of Student | Enrollment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Prakhar Sharma | 23214802822 | Vihaan 6.0 | 24th - 25th April, 2023 | D.T.U., Delhi | Rs. 40000 | 
| 2 | Preet Yadav | 15114802822 | Vihaan 6.0 | 24th - 25th April, 2023 | D.T.U., Delhi | Rs. 40000 | 
| 3 | Prakhar Sharma | 23214802822 | Zero to One | 23rd April, 2023 | IIT, Delhi | Rs. 15000 | 
| 4 | Preet Yadav | 15114802822 | Hack-a-preneur | 20th-21st May, 2023 | NSUT, Delhi | 1st position | 
| 5 | Khushi Minda | 22214802822 | SIH | 2023 | JIIT, Noida | Received funding & Grant | 
| 6 | Anandita | 00314802821 | MakeltHappen | Sep, 2022 | IEEE GTBIT | Runners up | 
| 7 | Atul Nag | 10014802822 | Most Innovative Project | 5th Aug, 2024 | IBM Skill Build, | 1st Position | 







