Curriculum Laboratories
| LABORATORY DETAILS | |||
|---|---|---|---|
| S.No. | Lab Room & Subjects | No. of Students (Batch Size) | Name of the Important Equipment | 
| 1 | (416) Introduction of IoT (O) Supervised & Deep Learning (O) Reinforcement & Deep Learning (O) Machine Learning (O), Deep Learning (O) ML & Data Analytics Frameworks Lab (O) Digital Image Processing Lab (E) | 22 | Computer Systems Switch (24 Port) Arduino Uno Sensors | 
| 2 | (417) Pattern Recognition & Computer Vision (O) Reinforcement Learning & Deep Learning (O) Microprocessors and Microcontrollers (E) | 22 | Computer System including Keyboard, Mouse, CPU Trainer Kit 8085, Trainer Kit 8086 Microcontroller Kit | 
| 3 | (422) Machine Learning (O) Microelectronics (O) SSMDA (O) VHDL (E) VLSI (E) | 22 | Computer System, Advanced Kits Printer, HEP1, VIVADO PCB Layout Software, Projector UPS, Switch | 
| 4 | (423) DSP (O) Signals & System (O) Fabrication Technology (E) Semiconductor Devices & Modelling (E) Wireless Sensor Network (E) | 22 | Computer System, Kits, Printer Projector, UPS, Switch DSP Trainer Kit | 
| 5 | (426) AE-I (O), Electronics I (O), DLCD (O) AE-II (E), Electronics II (E), ML (O) | 22 | Digital Storage Oscilloscope Function Generator, Dual Power Supply Digital Multimeter, Fixed Power Supply Digital Experiment Kit | 
| 6 | (427) AE-I (O), Electronics I (O), DLCD (O) AE-II (E), Electronics II (E), ML (O) | 22 | Digital Storage Oscilloscope Digital IC Tester Fixed Power Supply Digital Experiment Kit | 
| 7 | (432) TLWA (O), DLCD (O) Artificial Intelligence (E) | 22 | CRO, Power Supply, Function Generator, DSO Multimeter, Computer System, UPS Transmission Line Trainer, HFSS, MULTISIM | 
| 8 | (433) DLCD (O) | 22 | Digital Storage Oscilloscope Function Generator, Dual Power Supply Digital Multimeter Digital Trainer Kit Transmission Line Trainer | 
| 9 | (434) DLCD (O) | 22 | Digital Storage Oscilloscope Function Generator, Dual Power Supply Digital Multimeter Digital Trainer Kit Transmission Line Trainer Digital IC Tester | 
| 10 | (442) Analog Communication (O) Digital Communication (E) | 22 | Cathode Ray Oscilloscope Digital Storage Oscilloscope Function Generator Communication Hardware Kit | 
| 11 | (401A) Minor Project (O) Major Project (E) | 22 | Computer System Soldering Iron Set, Discrete Components, PCB Digital Kits & Other Hardware Kits used for performance measurement | 







 
						
												
						














