CO-CURRICULAR ACHIEVEMENTS 2024-2025
| S. No. | Name of Student | Enrollment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Ankit Kumar | 20614802822 | Inter College Kabaddi | 18th-20th Oct, 2024 | GGSIPU, Dwarka | 1st Position | 
| 2 | Anushka Pandey | 4814802822 | Long jump | 26th Oct., 2024 | MAIT | 2nd Position | 
| 3 | Anushka Pandey | 4814802822 | 50meter sprint | 26th Oct, 2024 | MAIT | 2nd Position | 
| 4 | Anushka Pandey | 4814802822 | Basketball | 26th Oct, 2024 | MAIT | 1st Position | 
| 5 | Anushka Pandey | 4814802822 | 19th annual sports meet Basketball | 18th - 20th Oct, 2024 | GGSIPU | 2nd Position | 
| 6 | Sai Harsh C | 5714802822 | Feria' 2025 | 3rd -4th Feb, 2025 | Institute of home Economics, DU | 2nd Position | 
| 7 | Chetan Garg | 60214815924 | 8th Warriors Taekwondo Championship | 29th Dec., 2024 | Delhi | Gold Medal | 
| 8 | Taal Chawla | 1014802823 | Group Dance | October, 2024 | G D Goenka University, Gurugram | 1st Position | 
| 9 | Mantavy Singh | 35214815923 | 19th Annual Sports Meet (Badminton Men) | 18th - 20th Oct. 2024 | GGSIPU | 3rd Position | 
| 10 | Keshav Baheti | 414802823 | Cricket Tournament | 30th Dec., 2024 | Arwachin School, Vivek Vihar | Runner Up | 
| 11 | Priyanshi | 1414815923 | Rangmanch of Mata Sundri college | 18th Feb., 2025 | Mata Sundri College for Women (University of Delhi) | 2nd Position | 
| 12 | Adarsh Jha | 4114802822 | Big canvas by kalakriti | 21st March, 2025 | DTU | 2nd | 
| 13 | Rudraksh Goyal | 714815923 | 1st ATF Taekwondo Delhi State Championship | 4th May, 2025 | Delhi | 1st Position | 
| 14 | Vivaan Chadha | 1014815923 | The Dunkin' Strikers Cup 2025 (Football Team Captain), organized by Athletic Fever | 19-22 March, 2025 | DOA Stadium, Pitam Pura, New Delhi | Team secured 2nd Position (Vivaan Chadha received Player of the Tournament Award) | 
| 15 | Chetan Garg | 60214815924 | 1st ATF Taekwondo Delhi State Championship(U/63Kg) | 4th May, 2025 | Delhi | 1st Position | 
| 16 | Chetan Garg | 60214815924 | 1st ATF Taekwondo Delhi State Championship(U/87Kg) | 4th May, 2025 | Delhi | 2nd Position | 
| 17 | Chetan Garg | 60214815924 | 1st ATF Taekwondo Delhi State Championship(U/74Kg) | 4th May, 2025 | Delhi | 1st Position | 
| 18 | Harsh Mudgal | 2214815923 | 1st ATF Taekwondo Delhi State Championship(U/74Kg) | 4th May, 2025 | Delhi | 1st Position | 
| 19 | Shaswat Tiwari | 2114815923 | 1st ATF Taekwondo Delhi State Championship(U/74Kg) | 4th May, 2025 | Delhi | 1st Position | 
| 20 | Keshav Kumar Jha | 1914815923 | 1st ATF Taekwondo Delhi State Championship(U/63Kg) | 4th May, 2025 | Delhi | 1st Position | 
| 21 | Saanvi Sharma | 1614815923 | 1st ATF Taekwondo Delhi State Championship Sr. Girls Refree | 4th May, 2025 | Delhi | 1st Position | 
CO-CURRICULAR ACHIEVEMENTS 2023-2024
| S. No. | Name of Student | Enrolment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Siddharth Sameer Singh | 4214802822 | fiction frenzy-quiz competition | 19th Aug, 2023 | SRCC | 2nd Position | 
| 2 | Aastha Aggarwal | 5514802822 | fiction frenzy-quiz competition | 19th Aug, 2023 | SRCC | 2nd Position | 
| 3 | Prakash Rai | 06714802822 | Brain Battle event -NSS | 24th -26th April, 2024 | Delhi | 2nd Position | 
| 4 | Mohit Pal | 214807322 | International art Maestro | 26th -31st Jan, 2024 | Kavita Art Gallery | 2nd Position | 
| 5 | Vasundhra Bisht | 10114802822 | National Level Debate | 2nd Feb, 2024 | PCTE, Ludhiana | Quarter Finalist | 
CO-CURRICULAR ACHIEVEMENTS 2022-2023
| S. No. | Name of Student | Enrolment No. | Name of Event | Date of Event | Place of Event | Prize/ Position | 
| 1 | Arnav Tanwar | 14014802821 | Quiz Competition | 24th Sep. 2023 | CSIR, National Physics Laboratory | 2nd Position | 
| 2 | Faisal | 314802821 | Folded Competition | 26th Nov,.2022 | CPJ Management Technology 1st Rank | 1st Position | 
| 3 | Shubham Kumar | 3314802821 | Fashion fiesta | 23 Feb 2024 | BVIMR New Delhi | 2nd Position | 
| 4 | Shubham Kumar | 3314802821 | Treasure hunt | ABHIVYAKTI, 2023 | Bharti College DU | First runner up | 
| 5 | Ashutosh Singh | 4314802822 | Quarezma ka Qarisma Sports Quiz | 27th April, 2024 | KMC, DU | 3rd Position | 
| 6 | Nikhil | 4414802822 | Brain Battle event -NSS | 25 April 2024 | Delhi | 2nd Position | 
| 7 | Shubham Raghav | 13814802821 | Inter College Kabaddi Tournament | 14th – 16th Dec, 2022 | GGSIPU, Dwarka | 1st Position | 







